2004 Minor Atom AAA 
Scores & Schedule

Champions: California       Finalists: Boston South Shore
If the scores are not changing press the page refresh button on your browser
DIV GAME PAD
DAY NO. # TIME

HOME

VISITOR
A
Thu. 21 Iroq.#1  7:25PM WHITBY 1 BOST. S.SHORE 10
Fri. 45 McK.#2 11:10AM BUFFALO REGALS 3 JR. CANADIENS 1
Fri. 84 McK.#2  5:20PM JR. CANADIENS 2 BOSTON S.SHORE 4
Fri. 91 McK.#1  7:30PM WHITBY 2 BUFFALO REGALS 6
Sat. 119 Iroq.#3 10:50AM WHITBY 0 JR. CANADIENS 2
Sat. 128 Iroq.#4 12:35PM BOST. S. SHORE 6 BUFFALO REGALS 2
B
Thu. 16 Iroq.#2  7:45PM NORTH YORK 0 HALTON 2
Fri. 66 Iroq.#5  2:40PM HALTON 6 CAESARS 7
Fri. 68 McK.#1  2:30PM NORTH YORK 2 LONG I. ROYALS 2
Sat. 116 McK.#2  9:15AM CAESARS 6 LONG I. ROYALS 2
Sat. 136 Iroq.#4  1:50PM LONG I. ROYALS 4 HALTON 4
Sat. 147 McK.#1  1:55PM DET. CAESARS 2 NORTH YORK 1
C
Thu. 23 Iroq.#3  7:50PM CALF. WAVE 3 RED WINGS 4
Fri. 57 Iroq.#4  1:35PM RED WINGS 5 WASH.LITTLE CAPS 3
Fri. 76 McK.#2  4:05PM LONDON 0 CALF. WAVE 5
Sat. 115 McK.#1  9:00AM WASH.LITTLE CAPS 7 LONDON 2
Sat. 138 Iroq.#6  2:00PM RED WINGS 10 LONDON 0
Sat. 148 McK.#2  2:20PM CALF. WAVE 8 WASH.LITTLE CAPS 2
D
Fri. 39 Iroq.#2 11:00AM CAMBRIDGE 5 WELLAND 3
Fri. 53 McK.#2 12:25PM BOST. TERRIERS 0 DET. HONEYBAKED 6
Fri. 77 Iroq.#1  6:05PM DET. HONEYBAKED 8 WELLAND 3
Fri. 81 Iroq.#5  5:35PM BOST. TERRIERS 3 CAMBRIDGE 2
Sat. 124 McK.#2 10:30AM CAMBRIDGE 1 DET. HONEYBAKED 5
Sat. 131 McK.#1 11:25AM WELLAND 5 BOST. TERRIERS 2
Sat. 165 Iroq.#1  6:30PM HONEYBAKED 8 HALTON 3
Sat. 166 Iroq.#2  6:50PM TOR.RED WINGS 9 BUFFALO 3
Sat. 167 Iroq.#3  6:30PM BOSTON 5 WELLAND 0
Sat. 168 Iroq.#4  6:50PM DET. CAESARS 4 CALIFORNIA 5
Sun. 189 Iroq.#1  9:55AM HONEYBAKED 2 CALIFORNIA 4
Sun. 190 Iroq.#2 10:05AM BOSTON S.S. 3 TOR. RED WINGS 2
Sun. 203 Iroq.#1  2:00PM BOSTON S.S. 2 CALIFORNIA 3
ARENAS:  
Iroq. #1,2,3,4,5 & 6 games are played at the Iroquois Park Sports Centre in Whitby.
Mck.#1 & 2 games are played at the McKinney Centre in Whitby (4 miles north of Hwy #401)
Click Here for Map
Back to Silver Stick Home Page