![]() |
2004 Minor Peewee AAA |
| Champions: Toronto Marlies Finalists: Detroit Compuware |
|
If the scores are not changing press the page refresh button on your browser |
| DIV | GAME | PAD | |||||
| DAY | NO. | # | TIME | HOME | VISITOR | ||
| A | |||||||
| Thu. | 6 | Iroq.#1 | 4:10PM | WHITBY | 1 | MARLBOROS | 5 |
| Fri. | 72 | Iroq.#3 | 3:50PM | BOST. S. SHORE | 1 | MARLBOROS | 2 |
| Fri. | 64 | Iroq.#3 | 2:35PM | WHITBY | 2 | CAESARS | 5 |
| Sat. | 108 | McK.#2 | 8:00AM | CAESARS | 3 | BOST. S. SHORE | 2 |
| Sat. | 139 | McK.#1 | 12:40PM | MARLBOROS | 6 | CAESARS | 2 |
| Sat. | 140 | McK.#2 | 1:05PM | WHITBY | 0 | BOST. S. SHORE | 2 |
| B | |||||||
| Fri. | 60 | McK.#1 | 1:15PM | N.J. AVALANCHE | 3 | VAUGHAN KINGS | 1 |
| Fri. | 61 | McK.#2 | 1:40PM | SUN COUNTY | 2 | COMPUWARE | 7 |
| Fri. | 86 | Iroq.#2 | 7:45PM | VAUGHAN KINGS | 2 | COMPUWARE | 2 |
| Fri. | 99 | McK.#1 | 8:45PM | N.J. AVALANCHE | 1 | SUN COUNTY | 5 |
| Sat. | 118 | Iroq.#2 | 10:55AM | COMPUWARE | 2 | N.J. AVALANCHE | 2 |
| Sat. | 129 | Iroq.#5 | 12:15PM | VAUGHAN KINGS | 3 | SUN COUNTY | 2 |
| C | |||||||
| Thu. | 19 | Iroq.#5 | 6:10PM | JR. CANADIENS | 1 | ST. LOUIS | 2 |
| Fri. | 46 | Iroq.#1 | 12:05PM | LONDON | 0 | JR. CANADIENS | 1 |
| Fri. | 59 | Iroq.#6 | 1:45PM | WEST SENECA | 4 | ST. LOUIS | 0 |
| Sat. | 101 | Iroq.#1 | 7:30AM | LONDON | 5 | WEST SENECA | 1 |
| Sat. | 135 | Iroq.#3 | 1:20PM | ST. LOUIS | 1 | LONDON | 1 |
| Sat. | 137 | Iroq.#5 | 1:30PM | WEST SENECA | 2 | JR. CANADIENS | 8 |
| D | |||||||
| Fri. | 49 | Iroq.#4 | 12:20PM | HALTON | 4 | CLEVELAND | 3 |
| Fri. | 83 | McK.#1 | 6:15PM | CLEVELAND | 2 | CUMBERLAND | 1 |
| Fri. | 93 | Iroq.#1 | 8:45PM | HALTON | 6 | BOST.MINUTEMAN | 4 |
| Sat. | 107 | McK.#1 | 7:45AM | BOST.MINUTEMAN | 2 | CUMBERLAND | 3 |
| Sat. | 133 | Iroq.#1 | 1:05PM | CLEVELAND | 4 | BOST.MINUTEMAN | 0 |
| Sat. | 134 | Iroq.#2 | 1:35PM | CUMBERLAND | 3 | HALTON | 4 |
| E | |||||||
| Fri. | 48 | Iroq.#3 | 12:05PM | QUINTE | 4 | LONG IS. ROYALS | 4 |
| Fri. | 56 | Iroq.#3 | 1:20PM | OTTAWA VALLEY | 2 | LA HOCKEY CLUB | 3 |
| Fri. | 92 | McK.#2 | 6:35PM | QUINTE | 7 | OTTAWA VALLEY | 1 |
| Fri. | 100 | McK.#2 | 7:50PM | LONG IS. ROYALS | 1 | LA HOCKEY CLUB | 1 |
| Sat. | 117 | Iroq.#1 | 10:25AM | LA HOCKEY CLUB | 1 | QUINTE | 2 |
| Sat. | 127 | Iroq.#3 | 12:05PM | OTTAWA VALLEY | 0 | LONG IS. ROYALS | 7 |
| Sat. | 169 | Iroq.#5 | 6:40PM | CLEVELAND | 0 | NEW JERSEY | 1 |
| Sat. | 170 | Iroq.#6 | 7:00PM | DET. CAESARS | 2 | LONDON | 3 |
| Sun. | 177 | Iroq.#1 | 7:15AM | TOR. MARLIES | 5 | NEW JERSEY | 0 |
| Sun. | 178 | Iroq.#2 | 7:25AM | HALTON | 1 | LONDON | 0 |
| Sun. | 180 | Iroq.#4 | 7:25AM | QUINTE | 0 | COMPUWARE | 5 |
| Sun. | 181 | Iroq.#5 | 7:15AM | TOR. JR. CDNS. | 4 | LONG ISLAND | 7 |
| Sun. | 195 | Iroq.#1 | 11:10AM | MARLIES | 7 | LONG ISLAND | 1 |
| Sun. | 196 | Iroq.#2 | 11:20AM | HALTON | 0 | COMPUWARE | 6 |
| Sun. | 206 | Iroq.#2 | 3:45PM | TOR. MARLIES | 2 | COMPUWARE | 0 |
| ARENAS:
Iroq. #1,2,3,4,5 & 6 games are played at the Iroquois Park Sports Centre in Whitby. |
|||
| Mck.#1 & 2 games are played at the McKinney Centre in Whitby (4 miles north of Hwy #401) | |||
| Click Here for Map | |||
| Back to Silver Stick Home Page | |||