| M. Atom AA M. Atom AAA M. PeeWee AA M.PeeWee AAA M. Bantam AA M. Bantam AAA M. Midget AAA |
![]() |
2005 Minor Midget AAA |
![]() |
| Champions: Toronto Jr. Canadiens Finalists: Mississauga Ice Dogs |
| If the scores are not changing press the page refresh button on your browser |
| DIV. "A" | Arena | Time | Home | Visitors | |||
| Thu. | 29 | Iroq #1 | 8:50 PM | WHITBY | 0 | MARLBOROS | 5 |
| Fri. | 69 | Iroq #2 | 3:15 PM | OTTAWA VALLEY | 0 | OAKVILLE | 2 |
| Fri. | 101 | Iroq #3 | 8:10 PM | WHITBY | 2 | OAKVILLE | 5 |
| Fri. | 103 | Iroq #5 | 8:05 PM | MARLBOROS | 2 | OTTAWA VALLEY | 6 |
| Sat. | 119 | Iroq #5 | 9:10 AM | WHITBY | 0 | OTTAWA VALLEY | 4 |
| Sat. | 120 | Iroq #6 | 9:30 AM | OAKVILLE | 3 | MARLBOROS | 4 |
| DIV. "B" | |||||||
| Thu. | 14 | Iroq #4 | 4:45 PM | VAUGHAN | 3 | MARKHAM WAXERS | 2 |
| Fri. | 37 | Iroq #2 | 9:20 AM | COMPUWARE | 5 | RIDEAU ST. LAW. | 3 |
| Fri. | 81 | Iroq #6 | 4:30 PM | RIDEAU ST. LAW. | 0 | MARKHAM WAXERS | 4 |
| Fri. | 102 | Iroq #4 | 8:35 PM | VAUGHAN | 4 | COMPUWARE | 1 |
| Sat. | 117 | Iroq #3 | 9:10 AM | MARKHAM WAXERS | 5 | COMPUWARE | 3 |
| Sat. | 118 | Iroq #4 | 9:30 AM | RIDEAU ST. LAWRENCE | 0 | VAUGHAN | 6 |
| DIV. "C" | |||||||
| Thu. | 18 | Iroq #2 | 6:10 PM | HALTON | 2 | JR. CANADIENS | 2 |
| Fri. | 49 | Iroq #6 | 10:45 AM | BELLE TIRE | 1 | ELGIN-MIDDLESEX | 5 |
| Fri. | 76 | Iroq #1 | 4:20 PM | JR. CANADIENS | 3 | ELGIN-MIDDLESEX | 2 |
| Fri. | 77 | Iroq #2 | 4:55 PM | BELLE TIRE | 2 | HALTON | 7 |
| Sat. | 111 | Iroq #5 | 7:30 AM | ELGIN-MIDDLESEX | 0 | HALTON | 5 |
| Sat. | 112 | Iroq #6 | 7:50 AM | JR. CANADIENS | 6 | BELLE TIRE | 0 |
| DIV. "D" | |||||||
| Fri. | 38 | Iroq #3 | 9:00 AM | BRANTFORD | 3 | HONEYBAKED | 5 |
| Fri. | 48 | Iroq #5 | 10:10 AM | QUINTE | 3 | THUNDER BAY | 3 |
| Fri. | 85 | Iroq #3 | 5:05 PM | BRANTFORD | 2 | QUINTE | 3 |
| Fri. | 86 | Iroq #4 | 5:30 PM | HONEYBAKED | 2 | THUNDER BAY | 1 |
| Sat. | 115 | Iroq #1 | 8:55 AM | HONEYBAKED | 2 | QUINTE | 3 |
| Sat. | 116 | Iroq #2 | 9:15 AM | THUNDER BAY | 3 | BRANTFORD | 3 |
| DIV. "E" | |||||||
| Thu. | 34 | Iroq #6 | 8:20 PM | MISS. ICE DOGS | 3 | RICHMOND HILL | 2 |
| Fri. | 36 | Iroq #1 | 9:00 AM | MISS. ICE DOGS | 5 | LONDON | 3 |
| Fri. | 39 | Iroq #4 | 9:20 AM | RICHMOND HILL | 5 | CLEVELAND | 2 |
| Fri. | 80 | Iroq #5 | 3:45 PM | LONDON | 5 | CLEVELAND | 3 |
| Sat. | 109 | Iroq #3 | 7:30 AM | LONDON | 1 | RICHMOND HILL | 5 |
| Sat. | 110 | Iroq #4 | 7:50 AM | CLEVELAND | 3 | MISS. ICE DOGS | 6 |
| PLAYOFFS | |||||||
| Sat. | 147 | Iroq #1 | 2:30 PM | RICHMOND HILL | 0 | DET. HONEYBAKED | 2 |
| Sat. | 148 | Iroq #2 | 2:50 PM | MARKHAM | 3 | OAKVILLE | 0 |
| Sat. | 179 | Iroq #1 | 7:55 PM | VAUGHAN | 0 | DET. HONEYBAKED | 3 |
| Sat. | 180 | Iroq #2 | 8:05 PM | MISSISSAUGA | 4 | MARKHAM | 1 |
| Sat. | 181 | Iroq #3 | 7:35 PM | HALTON | 2 | OTTAWA VALLEY | 4 |
| Sat. | 182 | Iroq #4 | 8:05 PM | QUINTE | 1 | JR. CANADIENS | 2 |
| Sun. | 199 | Iroq #3 | 9:50 AM | MISSISSAUGA | 2 | HONEYBAKED | 1 |
| Sun. | 202 | Iroq #6 | 10:00 AM | OTTAWA VALLEY | 1 | JR. CANADIENS | 3 |
| FINALISTS | CHAMPIONS | ||||||
| Sun. | 213 | Iroq #1 | 3:30 PM | MISS. ICE DOGS | 1 | TOR. JR. CDNS. | 2 |
| ARENAS:
Iroq. #1,2,3,4,5 & 6 games are played at the Iroquois Park Sports Centre in Whitby. |
|||
| Mck.#1 & 2 games are played at the McKinney Centre in Whitby (4 miles north of Hwy #401) | |||
| Click Here for Map | |||
| Back to Silver Stick Home Page | |||