| M. Atom AA M. Atom AAA M. PeeWee AA M.PeeWee AAA M. Bantam AA M. Bantam AAA M. Midget AAA |
![]() |
2007 Minor Peewee AAA |
|
If the scores are not changing press the page refresh button on your browser |
| A | # | Arena | Time | Home | Visitors | ||
| THU | 24 | Iroq#1 | 5:40 PM | WHITBY | 1 | CALF. WAVE | 3 |
| FRI | 45 | Iroq#5 | 9:00 AM | COMPUWARE | 2 | TOR. RED WINGS | 1 |
| FRI | 73 | Iroq#1 | 3:40 PM | TOR. RED WINGS | 4 | CALF. WAVE | 2 |
| FRI | 85 | Iroq#5 | 3:30 PM | WHITBY | 4 | COMPUWARE | 3 |
| SAT | 149 | Iroq#5 | 1:15 PM | WHITBY | 2 | TOR. RED WINGS | 4 |
| SAT | 151 | McK#1 | 12:45 PM | CALF. WAVE | 6 | COMPUWARE | 3 |
| B | |||||||
| FRI | 71 | McK#1 | 1:30 PM | JR. CANADIENS | 3 | BOST. JR. TERRIERS | 2 |
| FRI | 87 | McK#2 | 3:50 PM | WATERLOO | 0 | ST LOUIS | 5 |
| FRI | 108 | McK#1 | 8:45 PM | JR. CANADIENS | 5 | WATERLOO | 3 |
| FRI | 112 | McK#2 | 8:50 PM | BOST. JR TERRIERS | 0 | ST LOUIS | 3 |
| SAT | 130 | Iroq#2 | 11:10 AM | ST LOUIS | 6 | JR. CANADIENS | 0 |
| SAT | 141 | Iroq#5 | 12:00 PM | BOST. JR. TERRIERS | 3 | WATERLOO | 1 |
| C | |||||||
| THU | 27 | Iroq#4 | 6:15 PM | YORK SIMCOE | 4 | ROCH. ALLIANCE | 0 |
| FRI | 61 | Iroq#5 | 11:40 AM | PROVIDENCE | 2 | VICTORY HONDA | 6 |
| FRI | 91 | Iroq#4 | 4:40 PM | PROVIDENCE | 1 | YORK SIMCOE | 5 |
| FRI | 93 | Iroq#6 | 5:35 PM | VICTORY HONDA | 1 | ROCH. ALLIANCE | 2 |
| SAT | 143 | McK#1 | 11:30 AM | ROCH. ALLIANCE | 1 | PROVIDENCE | 1 |
| SAT | 152 | McK#2 | 1:05 PM | VICTORY HONDA | 2 | YORK SIMCOE | 5 |
| D | |||||||
| FRI | 67 | Iroq#3 | 1:10 PM | CAESARS | 3 | LONG ISLAND GULLS | 2 |
| FRI | 70 | Iroq#6 | 1:30 PM | LONDON | 3 | WISCONSIN FIRE | 4 |
| FRI | 109 | McK#2 | 7:35 PM | WISCONSIN FIRE | 2 | LONG ISLAND GULLS | 2 |
| FRI | 111 | Iroq#5 | 8:40 PM | LONDON | 4 | CAESARS | 0 |
| SAT | 145 | Iroq#1 | 1:30 PM | WISCONSIN FIRE | 4 | CAESARS | 3 |
| SAT | 145 | Iroq#2 | 1:50 PM | LONG ISLAND GULLS | 5 | LONDON | 5 |
| E | |||||||
| THU | 20 | Iroq#3 | 4:40 PM | PHOENIX | 1 | HALTON | 4 |
| FRI | 48 | McK#2 | 9:30 AM | BELLE TIRE | 7 | TEAM COMCAST, NJ | 2 |
| FRI | 74 | Iroq#2 | 4:00 PM | BELLE TIRE | 3 | PHOENIX | 3 |
| FRI | 83 | Iroq#3 | 3:50 PM | TEAM COMCAST, NJ | 5 | HALTON | 3 |
| SAT | 129 | Iroq#1 | 10:50 AM | HALTON | 2 | BELLE TIRE | 4 |
| SAT | 139 | Iroq#3 | 12:15 PM | TEAM COMCAST, NJ | 7 | PHOENIX | 3 |
| F | |||||||
| THU | 12 | Iroq#1 | 3:10 PM | MISS. REBELS | 6 | BOSTON MISSION | 2 |
| FRI | 47 | McK#1 | 9:45 AM | BOSTON MISSION | 9 | RIDEAU ST. LAW. | 2 |
| FRI | 64 | McK#2 | 12:00 PM | MISS. REBELS | 3 | CHIC. MISSION | 0 |
| FRI | 95 | McK#2 | 5:05 PM | CHIC. MISSION | 4 | RIDEAU ST. LAW. | 1 |
| SAT | 119 | McK#1 | 7:45 AM | MISS. REBELS | 3 | RIDEAU ST. LAW. | 2 |
| SAT | 120 | McK#2 | 8:05 AM | BOST. MISSION | 1 | CHIC. MISSION | 1 |
| Finals | |||||||
| SAT | 183 | McK#1 | 5:55 PM | WISCONSIN | 1 | ROCHESTER | 2 |
| SAT | 184 | McK#2 | 6:15 PM | TOR. RED WINGS | 1 | LONDON | 4 |
| SAT | 191 | McK#1 | 7:10 PM | CALIFORNIA WAVE | 3 | BOSTON MISSION | 2 |
| SAT | 192 | McK#2 | 7:30 PM | TEAM COMCAST | 5 | TOR. JR. CANADIENS | 3 |
| SUN | 193 | Iroq#1 | 7:15 AM | ST. LOUIS | 3 | ROCHESTER | 0 |
| SUN | 194 | Iroq#2 | 7:25 AM | YORK SIMCOE | 3 | LONDON | 1 |
| SUN | 196 | Iroq#4 | 7:25 AM | MISS. REBELS | 3 | TEAM COMCAST | 4 |
| SUN | 197 | Iroq#5 | 7:15 AM | BELLE TIRE | 2 | CAL. WAVE | 1 |
| SUN | 211 | Iroq#1 | 11:10 AM | ST LOUIS | 3 | TEAM COMCAST | 1 |
| SUN | 212 | Iroq#2 | 11:20 AM | YORK SIMCOE | 1 | BELLE TIRE | 2 |
| SUN | 222 | Iroq#2 | 3:45 PM | ST. LOUIS | 5 | BELLE TIRE | 2 |
| ARENAS:
Iroq. #1,2,3,4,5 & 6 games are played at the Iroquois Park Sports Centre in Whitby. |
|||
| Mck.#1 & 2 games are played at the McKinney Centre in Whitby (4 miles north of Hwy #401) | |||
| Click Here for Map | |||
| Back to Silver Stick Home Page | |||