![]() |
2009 Minor Atom AAA |
| If the scores are not changing press the page refresh button on your browser |
| Div.A | Game | Arena | Time | Home | Visitors |
| Thu | 18 | Iroq#6 | 2:15 pm | Miss. Reps | 1 | Long Island Gulls | 3 | |
| Thu | 41 | Iroq#5 | 6:20 pm | Whitby | 4 | Providence Caps | 0 | |
| Fri | 71 | McK#1 | 12:15 pm | Long Island Gulls | 7 | Providence Caps | 6 | |
| Fri | 109 | McK#1 | 6:10 pm | Whitby | 1 | Miss. Reps | 3 | |
| Sat | 127 | McK#1 | 7:45 am | Whitby | 6 | Long Island Gulls | 7 | |
| Sat | 136 | McK#2 | 9:20 am | Providence Caps | 3 | Miss. Reps | 8 | |
| DIV. B | ||||||||
| Thu | 16 | Iroq#4 | 1:35 pm | York Simcoe | 4 | Toronto Titans | 1 | |
| Fri | 80 | McK#2 | 1:15 pm | Toronto Titans | 1 | New Jersey Colonials | 1 | |
| Fri | 85 | Iroq#5 | 2:05 pm | Cleveland | 0 | York Simcoe | 5 | |
| Fri | 113 | Iroq#5 | 7:25 pm | Cleveland | 5 | New Jersey Colonials | 2 | |
| Sat | 140 | Iroq#4 | 11:10 am | New Jersey Colonials | 0 | York Simcoe | 8 | |
| Sat | 152 | McK#2 | 11:50 am | Toronto Titans | 3 | Cleveland | 4 | |
| DIV. C | ||||||||
| Thu | 13 | Iroq#1 | 2:00 pm | Bost. Jr Terriers | 2 | Clarington | 3 | |
| Fri | 68 | Iroq#4 | 11:55 am | Clarington | 3 | Det. Caesars | 2 | |
| Fri | 79 | McK#1 | 1:30 pm | London | 1 | Bost. Jr Terriers | 3 | |
| Fri | 110 | McK#2 | 6:25 pm | Det. Caesars | 2 | London | 2 | |
| Sat | 144 | McK#2 | 10:35 am | Bost. Jr Terriers | 1 | Det. Caesars | 3 | |
| Sat | 168 | McK#2 | 2:20 pm | London | 0 | Clarington | 3 | |
| DIV. D | ||||||||
| Thu | 22 | Iroq#4 | 2:50 pm | Barrie Colts | 4 | Bost.Min.Flames | 1 | |
| Fri | 63 | McK#1 | 11:00 am | Roch. Americans | 4 | Barrie Colts | 7 | |
| Fri | 64 | McK#2 | 10:45 am | Bost. Min. Flames | 3 | Det. Honeybaked | 2 | |
| Fri | 100 | Iroq#5 | 4:35 pm | Det. Honeybaked | 6 | Roch. Americans | 5 | |
| Sat | 166 | Iroq#6 | 3:35 pm | Roch. Americans | 1 | Bost. Min.Flames | 4 | |
| Sat | 167 | McK#1 | 2:00 pm | Barrie Colts | 3 | Det. Honeybaked | 2 | |
| FINALS | ||||||||
| Sat | 185 | Iroq#1 | 7:15 pm | York Simcoe | 4 | Detroit Caesars | 1 | Qtr Final |
| Sat | 186 | Iroq#2 | 7:35 pm | Clarington | 3 | Cleveland | 1 | Qtr Final |
| Sat | 187 | Iroq#3 | 7:15 pm | Barrie | 3 | Mississauga Reps | 0 | Qtr Final |
| Sat | 188 | Iroq#4 | 7:35 pm | Long Island Gulls | 3 | Boston Min. Flames | 4 | Qtr Final |
| Sun | 213 | Iroq#1 | 10:05 am | York Simcoe | 5 | Boston Min. Flames | 1 | Semifinal |
| Sun | 214 | Iroq#2 | 10:15 am | Clarington | 2 | Barrie | 1 | Semifinal |
| Sun | 228 | Iroq#1 | 2:10 pm | York Simcoe | 1 | Clarington | 0 | Championship |
|
ARENAS:
Iroq. #1,2,3,4,5 & 6 games are played at the Iroquois Park Sports Centre in Whitby. |
|||
| Mck.#1 & 2 games are played at the McKinney Centre in Whitby (4 miles north of Hwy #401) | |||
| Click Here for Map | |||
| Back to Silver Stick Home Page | |||