![]() |
2009 Minor
Bantam AAA |
| If the scores are not changing press the page refresh button on your browser |
| DIV.A | Game # | Arena | Time | Home | Score | Visitors | Score | |
| Thu | 19 | Iroq#1 | 3:15 pm | Whitby | 2 | Mississauga Rebels | 8 | |
| Fri | 59 | Iroq#3 | 10:35 am | Mississauga Rebels | 5 | Team Illinois | 2 | |
| Fri | 60 | Iroq#4 | 10:20 am | Whitby | 4 | LA Selects | 3 | |
| Fri | 106 | Iroq#4 | 6:50 pm | Team Illinois | 7 | LA Selects | 2 | |
| Sat | 145 | Iroq#1 | 12:05 pm | Whitby | 3 | Team Illinois | 3 | |
| Sat | 146 | Iroq#2 | 12:25 pm | LA Selects | 1 | Mississauga Rebels | 8 | |
| DIV. B | ||||||||
| Thu | 14 | Iroq#2 | 2:05pm | Hamilton Bulldogs | 5 | York Simcoe | 3 | |
| Fri | 62 | Iroq#6 | 10:20 am | Detroit Caesars | 2 | Sun County | 2 | |
| Fri | 99 | Iroq#4 | 5:15 pm | Hamilton Bulldogs | 3 | Detroit. Caesars | 6 | |
| Fri | 107 | Iroq#5 | 5:50 pm | York Simcoe | 5 | Sun County | 3 | |
| Sat | 153 | Iroq#1 | 1:40 pm | York Simcoe | 3 | Detroit Caesars | 5 | |
| Sat | 154 | Iroq#2 | 2:00 pm | Sun County | 3 | Hamilton Bulldogs | 2 | |
| DIV. C | ||||||||
| Thu | 39 | Iroq#3 | 6:50 pm | Barrie Colts | 5 | Providence Capitals | 4 | |
| Fri | 77 | Iroq#5 | 12:30 pm | Elgin Middlesex | 4 | Mid-Fairfield Blues | 2 | |
| Fri | 108 | Iroq#6 | 6:35 pm | Providence Capitals | 5 | Mid-Fairfield Blues | 2 | |
| Fri | 118 | Iroq#6 | 9:20 pm | Barrie Colts | 3 | Elgin Middlesex | 3 | |
| Sat | 155 | Iroq#3 | 1:40 pm | Mid-Fairfield Blues | 1 | Barrie Colts | 6 | |
| Sat | 156 | Iroq#4 | 2:00 pm | Providence Capitals | 3 | Elgin Middlesex | 6 | |
| DIV. D | ||||||||
| Thu | 25 | Iroq#1 | 4:50 pm | Kingston Frontenacs | 2 | London | 2 | |
| Fri | 54 | Iroq#6 | 8:45 am | Chicago Mission | 1 | Ottawa Valley | 2 | |
| Fri | 81 | Iroq#1 | 3:40 pm | Ottawa Valley | 0 | Kingston Frontenacs | 5 | |
| Fri | 101 | Iroq#6 | 5:00 pm | Chicago Mission | 6 | London | 2 | |
| Sat | 150 | Iroq#6 | 12:25 pm | Kingston Frontenacs | 3 | Chicago Mission | 7 | |
| Sat | 157 | Iroq#5 | 1:40 pm | London | 1 | Ottawa Valley | 2 | |
| DIV. E | ||||||||
| Fri | 52 | Iroq#4 | 8:45 am | Huron Perth | 3 | Rochester Alliance | 1 | |
| Fri | 84 | Iroq#4 | 2:25 pm | Ottawa Senators | 1 | Toronto. Marlboros | 6 | |
| Fri | 112 | Iroq#4 | 8:25 pm | Torronto Marlboros | 6 | Huron Perth | 4 | |
| Fri | 117 | Iroq#5 | 8:40 pm | Rochester Alliance | 2 | Ottawa Senators | 1 | |
| Sat | 149 | Iroq#5 | 12:05 pm | Toronto Marlboros | 5 | Rochester Alliance | 0 | |
| Sat | 158 | Iroq#6 | 2:00 pm | Ottawa Senators | 1 | Huron Perth | 3 | |
| DIV. F | ||||||||
| Thu | 8 | Iroq#2 | 12:30 pm | Vaughan Kings | 7 | Markham Waxers | 1 | |
| Thu | 38 | Iroq#2 | 8:40 pm | New Jersey Rockets | 1 | Cleveland | 4 | |
| Fri | 51 | Iroq#3 | 9:00 am | Cleveland | 3 | Vaughan Kings | 2 | |
| Fri | 98 | Iroq#3 | 5:30 pm | Markham Waxers | 3 | New Jersey Rockets | 0 | |
| Sat | 147 | Iroq#3 | 12:05 pm | Vaughan Kings | 7 | New Jersey Rockets. | 1 | |
| Sat | 148 | Iroq#4 | 12:25 pm | Cleveland | 2 | Markham Waxers | 1 | |
| FINALS | ||||||||
| Sat | 189 | Iroq#5 | 7:00 pm | Detroit Caesars | 3 | Team Illinois | 2 | Qtr Final Qualifier |
| Sat | 190 | Iroq#6 | 7:20 pm | Ottawa Valley | 2 | Sun County | 1 | Qtr Final Qualifier |
| Sat | 197 | Iroq#5 | 8:35 pm | Elgin Middlesex | 5 | Huron Perth | 2 | Qtr Final Qualifier |
| Sat | 198 | Iroq#6 | 8:55 pm | Vaughan Kings | 7 | Chicago Mission | 4 | Qtr Final Qualifier |
| Sun | 207 | Iroq#1 | 8:30 am | Mississauga Rebels | 3 | Vaughan Kings | 4 | Qtr Final |
| Sun | 208 | Iroq#2 | 8:40 am | Toronto Marlboros | 9 | Elgin Middlesex | 0 | Qtr Final |
| Sun | 210 | Iroq#4 | 8:40 am | Cleveland | 4 | Ottawa Valley | 1 | Qtr Final |
| Sun | 211 | Iroq#5 | 8:30 am | Barrie | 4 | Detroit Caesars | 2 | Qtr Final |
| Sun | 224 | Iroq#1 | 12:35 pm | Toronto Marlboros | 3 | Vaughan | 4 | Semifinal |
| Sun | 225 | Iroq#2 | 12:45 pm | Cleveland | 6 | Barrie | 2 | Semifinal |
| Sun | 232 | Iroq#1 | 5:45 pm | Cleveland | 4 | Vaughan | 3 | Championship |
| ARENAS:
Iroq. #1,2,3,4,5 & 6 games are played at the Iroquois Park Sports Centre in Whitby. |
|||
| Mck.#1 & 2 games are played at the McKinney Centre in Whitby (4 miles north of Hwy #401) | |||
| Click Here for Map | |||
| Back to Silver Stick Home Page | |||